This battery contains a group of quality LFP cells & a battery management system(BMS). You can use it as a single DC power source, or as a fundamental unit to build an energy storage system with larger capacity. The battery pack can be integrated in UPS or solar generation system seamlessly.
Feature
- Compact & light. Easy for handling, installation and maintenance.
- Automatic address setting in case of multi units paralleling, and no need to set up DIP switch manually.
- Communication type can be selected from display panel.
- Accurate SOC measurement enables the battery power runs within acceptable range.
Technical Data
Nominal Voltage (V) | 25.6 | 25.6 | 48 | 48 |
Rated Capacity (Ah) | 100 | 200 | 100 | 200 |
Rated Energy (kWh) | 2.56 | 5.12 | 4.80 | 9.60 |
Voltage Range (V) | 22.4~29.2 | 22.4~29.2 | 42~54.75 | 42~54.75 |
Charge Voltage(V) (Recommended) | 27.6 | 27.6 | 51.75 | 51.75 |
Discharge Cut-off Voltage(V)(Recommended) | 24 | 24 | 45 | 45 |
Standard Charge/Discharge Current (A) | 50 | 100 | 50 | 100 |
Max. Continuous Charge/Discharge Current | 100 | 200 | 100 | 200 |
Operation Temperature (°C ) | -30~60 | -30~60 | -30~60 | -30~60 |
Recommended Operation Temperature(°C ) | 10~35 | 10~35 | 10~35 | 10~35 |
IP Rating | IP20 | IP20 | IP20 | IP20 |
Cycle Life, @80% DOD | 5,000 | 5,000 | 5,000 | 5,000 |
Approx. Weight (kg) | 28 | 49 | 46 | 89 |
Dimension (D x W x H,mm) | 689x495x162 | 689x495x162 | 689x495x162 | 682x510x246 |
51.2V(16S) battery configuration is optional.